TRI® CLASSIC LINE, Narrow Implant
![]() |
IMPLANT PROFILE |
unregistered register here |
||||||
01 | application | dental implant, compensation of dental root | ||||||
02 | specific | small diameter of Ø3.3mm, matrix® connection (“digital implant”) | ||||||
03 | company | TRI Dental Implants Int. AG | ||||||
04 | illustration | ![]() |
||||||
implant | ||||||||
05 | material | titanium | ||||||
06 | approvals | X | CE-label | n/a | FDA-approval | |||
n/a | ISO | n/a | clean implant | |||||
07 | last update | 2019-09-25 | ||||||
not registered / this page is not approved by the provider | ||||||||
Information given here is checked thoroughly by “Implant-Register”. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. | ||||||||
No comments yet. |