POLYTECH Breast Implant: Diagon/Gel® 4Two™
BRIEF PROFILE | ![]() ![]() ![]() | reg.: n/a register now ⇒ profile ⇒ full | |||||||
01 | application | breast implant | |||||||
02 | specific | 2 basic forms: 4Two AR (= anatomical round), 4Two AO (= anatomical oval) | |||||||
03 | company | POLYTECH Health & Aesthetics GmbH | |||||||
04 | illustration | n/a | n/a | n/a | |||||
implant | surface | X-ray | |||||||
05 | material | silicone, combination of two gels: back of a softer gel (EasyFit™ Gel), front stronger gel (Shapar™ Gel) | |||||||
06 | approvals | X | CE-Marking | n/a | FDA-Approval | ||||
n/a | ISO | n/a | DIN | ||||||
Be sure to observe current national regulations regarding the approval of textured breast implants (e.g. Australia 2019-11). | |||||||||
07 | regional directions | n/a | |||||||
08 | last update | 2019-12-18 | |||||||
not registered / this page is not approved by the provider | |||||||||
“Brief Profile” shows a nonregistered implant. Information given here are checked thoroughly by “Implant-Register”. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | |||||||||
No comments yet. |