PLATE (Phoenix)
BRIEF PROFILE |
reg.: n/a register now ⇒ profile ⇒ full |
|||||||
01 | application | implant, compensation of dental root | ||||||
02 | specific | The implants are used in cases, when the residual bone is only between 0 mm and 5 mm in the atrophic bone and when bone graft is impossible or contraindicated. The sites of usage are the retromandibular trigone area in the mandible, the zygomatic and canine region in the maxilla. These implants are placed at immediate loading and are just used in conjunction with other basal implants (disks or axial) in the same prosthetic implant reconstruction scope. | ||||||
03 | company | Phoenix Implants GmbH | ||||||
04 | illustration | n/a | n/a | |||||
implant |
topview |
surface |
||||||
05 | material | titanium | ||||||
06 | approvals | X | CE-Marking | n/a | FDA-Approval | |||
n/a | ISO | n/a | clean implant | |||||
07 | regional directions | n/a | ||||||
08 | last update | 2018-09-14 | ||||||
not registered / this page is not approved by the provider | ||||||||
“Brief Profile” shows a nonregistered implant. Information given here are checked thoroughly by “Implant-Register”. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | ||||||||
No comments yet. |