Pearl-Z-Implant
| Dental Implant | Chapter 04 |
not registered |
||||||
| Brief Profile | ||||||||
| 01 | implant | PEARL-Z implant | ||||||
| 02 | application | compensation of dental root | ||||||
| 03 | specific | regular and narrow platform | ||||||
| 04 | company | Zakton (USA) | ||||||
| 05 | illustration | ![]() |
![]() |
|||||
|
implant |
top view |
|||||||
| 06 | material | titanium | ||||||
| 07 | year of introduction | 2017 | ||||||
| 08 | approvals | n/a | CE-label | n/a | FDA-approval | |||
| n/a | ISO | n/a | DIN | |||||
| n/a | ASTM | n/a | ||||||
| n/a | double-blind test | n/a | prospective randomized controlled clinical study | |||||
| n/a | Other | |||||||
| 09 | last update | 2017-03-17 | ||||||
|
this page is not approved by the provider |
||||||||
| Informations given here are checked thoroughly by “Implant-Register”. However it cannot be given guarantee for any material or properties. Ask the manufacturer for such questions and give us the informations to improve the Register. | ||||||||


