Medentika® Minicone
IMPLANT PROFILE | unregistered register here |
|||||||
01 | application | dental implant | ||||||
02 | specific | one-piece, for heavy reduced ridges, immediate loading possible | ||||||
03 | company | MEDENTIKA GmbH | ||||||
04 | illustration | |||||||
implant | ||||||||
05 | material | titanium, ADLC surface | ||||||
06 | approvals | X | CE-label | n/a | FDA-approval | |||
n/a | ISO | n/a | DIN | |||||
07 | last update | 2020-04-15 | ||||||
“Brief Profile” shows a nonregistered implant. Information given here are checked thoroughly by “Implant-Register”. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | ||||||||
No comments yet. |