Vulkan® Internal Hex
BRIEF PROFILE |
![]() |
reg.: n/a register now ⇒ profile ⇒ full |
||||||
01 | application | dental implant, compensation of dental root | ||||||
02 | specific | n/a | ||||||
03 | company | Vulkan Implants | ||||||
04 | Illustration | ![]() |
||||||
implant | ||||||||
05 | material | titanium | ||||||
06 | approvals | X | CE-Label | n/a | FDA-approval | |||
n/a | ISO | n/a | clean implant | |||||
07 | last update | 2017-02-21 | ||||||
this page is not approved by the provider |
||||||||
Information given here are checked thoroughly by "Implant-Register". However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. |