VIBRANT SOUNDBRIDGE
BRIEF PROFILE |
![]() |
reg.: n/a register now ⇒ profile ⇒ full |
||||||
01 | application | middle ear, for people with mild to severe sensorineural hearing loss, as well as for those with conductive or mixed hearing loss. | ||||||
02 | specific | The externally worn SAMBA audio processor picks up the sounds around you and sends them to the internal implant, which is placed just under the skin behind the ear. | ||||||
03 | company | MED EL | ||||||
04 | illustration | ![]() |
||||||
implant | ||||||||
05 | material | n/a | ||||||
06 | approvals | X | CE-label (MDR 2021) | n/a | FDA-approval | |||
n/a | ISO | n/a | DIN | |||||
07 | last update | 2020-06-06 (picture by med el) | ||||||
not registered / this page is not approved by the provider | ||||||||
Information given here are checked thoroughly by “Implant-Register”. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. |