reg.: n/a register now |
IMPLANTS | SWITZERLAND |
product group | skeletal system / CMF | MODUS products | |
products | cranium | MODUS cranium 09./1.2 | |
MODUS Neuro 1.5 | |||
midface | MODUS midface bone fixation | ||
MODUS midface 1.5 | |||
MODUS midface OPS 1.5 | |||
MODUS midface OSS 2.0 | |||
MODUS midface IMF speedtip 2.0 | |||
MODUS TTS | |||
mandible | MODUS mandible CFS 1.8 | ||
MODUS mandible 2.0 | |||
MODUS trauma 2.0 | |||
MODUS mandible orthognathics | |||
MODUS mandible 2.0 speedtip | |||
MODUS mandible IMF speedtip 2.0 | |||
MODUS mandible trilock 2.0/2.3/2.5 | |||
MODUS mandible transbuccal set | |||
MODUS mandible reco 2.5 |
product group | skeletal system, general | ||
products | APTUS Speed Tip, Cannulated | ||
APTUS compression screws | |||
MODUS Mesh | |||
SpeedTip CCS 2.2, 3.0 Cannulated Compression Screws |
product group | skeletal system, upper extremity | APTUS products | |
products | shoulder | Proximal Humerus 3.0 | |
elbow | Radial Head Plates 2.0 | ||
Coronoid Plates 2.0 | |||
Olecranon Plates 2.8 | |||
Distal Humerus Plates 2.8 | |||
wrist | Distal Radius 2.5 | ||
Dorsal Frame Plate 2.5 | |||
Distal Ulna Plate 2.5 | |||
Arthrodesis System 2.0/2.3, 2.5 | |||
Ulna Shortening System 2.5 | |||
hand | Hand 1.2/1.5 | ||
Hand 2.0/2.3 |
product group | skeletal system, lower extremity | APTUS products | |
products | foot | Forefoot System 2.0/2.3 | |
Fore- and Midfoot System 2.8 | |||
Calcaneus System 3.5 | |||
Hallux System 2.8 | |||
SpeedTip C 2.0, 2.8 Self-Drilling Compression Screws |
direction(s) | |||
n/a | |||
This is a post of a nonregistered company. Information given here is checked thoroughly by “Implant-Register”. However we can not guarantee for any material, property or completeness. Ask the company for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they may be taken from the companies website. The publishing company may inform us to improve or hide them. |