BIOSURE◊ REGENESORB◊
BRIEF PROFILE |
reg.: n/a register now ⇒ profile ⇒ full |
||||||||
01 | application | fixing something in the bone (f.i. ligaments) | |||||||
02 | specific | open-architecture design to allow for bone ingrowth and bone replacement within 24 month | |||||||
03 | company | Smith & Nephew | |||||||
04 | illustration | n/a | n/a | n/a | |||||
implant | topview | surface | X-ray | ||||||
05 | material | 20% Calcium Sulfate, 15% β-TCP, 65% PLGA | |||||||
06 | approvals | X | CE-Marking | X | FDA-Approval | ||||
n/a | ISO | n/a | DIN | ||||||
07 | regional directions | n/a | |||||||
08 | last update | 2019-08-14 | |||||||
not registered / this page is not approved by the provider | |||||||||
“Brief Profile” shows a nonregistered implant. Information given here are checked thoroughly by “Implant-Register”. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | |||||||||
No comments yet. |