BioPlug
IMPLANT PROFILE |
||||||||
unregistered register here update records |
implant |
01 | indication | plug to seal extraction sockets and biopsy sites | ||||||||
02 | specific | completely resorbed after 10 to 14 days | ||||||||
03 | contraindication(s) | ◊◊◊◊◊ | ||||||||
04 | implant description | ◊◊◊◊◊ | ||||||||
05 | specific attributes | ◊◊◊◊◊ | ||||||||
06 | material(s) | bovine material | ||||||||
07 | implant surface | n/a | ||||||||
08 | key literature | ◊◊◊◊◊ | ||||||||
09 | notes about the company | n/a | ||||||||
10 | approvals | X | CE-Marking | X | FDA-Approval | |||||
n/a | ISO | n/a | DIN | |||||||
n/a | ASTM | n/a | CDSCO | |||||||
n/a | CFDA | n/a | Patent | |||||||
n/a | clean implant | |||||||||
♦ | current as of | 2022-07-05 | ||||||||
unregistered / this page is not approved by the provider / unregistered implants have no professionnal lines or advertising | ||||||||||
This “Implant Profile” shows a non-registered implant. This is a most comprehensive description of the important parameters of an implant. Information given here are checked thoroughly by “Implant-Register” and is not approved by the manufacturer/the company. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Implants may not be available in all countries. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | ||||||||||
No comments yet. You are welcome to send comments or experiences. HERE, if you received this implant. and HERE, if you placed this implant. |
||||||||||
If you have received this implant, you can register it HERE (fee). |