BC Bone Level System (Octagon)
BRIEF PROFILE |
reg.: n/a register now ⇒ profile ⇒ full |
||||||||
01 | application | implant, compensation of dental root | |||||||
02 | specific | morse taper connection | |||||||
03 | company | Bioconcept | |||||||
04 | illustration | n/a | n/a | ||||||
implant | topview | surface (SLA) | X-ray | ||||||
05 | material | titanium | |||||||
06 | approvals | X | CE-Marking | X | FDA-Approval | ||||
X | ISO 13485 | X | SFDA | ||||||
X | TGA Australia | ||||||||
07 | regional directions | n/a | |||||||
08 | last update | 2019-09-21 | |||||||
not registered / this page is not approved by the provider | |||||||||
“Brief Profile” shows a nonregistered implant. Information given here are checked thoroughly by “Implant-Register”. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | |||||||||
No comments yet. |