AlloDerm® RTM
| unregistered | ||||||||
Implant Profile |
(discontinued) | |||||||
| 01 | application | root covering, soft tissue augmentation | ||||||
| 02 | specific | regenerative tissue matrix | ||||||
| 03 | company | BIOHORIZONS® | ||||||
| 04 | Illustration | n/a | ||||||
| 05 | material | acellular dermal matrix | ||||||
| 06 | year of introduction | n/a | ||||||
| 07 | approvals | X | CE-Label | X | FDA-approval | |||
| n/a | double-blind test | n/a | prospective randomized controlled clinical study | |||||
| n/a | Other | |||||||
| 08 | last update | 2017-02-21 | ||||||
|
this page is not approved by the provider |
||||||||
| Information given here are checked thoroughly by “Implant-Register”. However it cannot be given guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. | ||||||||
