maxgraft®
| BRIEF PROFILE | reg.: n/a register now ⇒ profile ⇒ full | |||||||
|  |  | |||||||
| 01 | application | oral hard tissue substitute, bone | ||||||
| 02 | specific | allogenic | ||||||
| 03 | company | botiss biomaterials GmbH | ||||||
| 04 | illustration |  | ||||||
| 05 | material | human bone, processed | ||||||
| 06 | year of introduction | n/a | ||||||
| 07 | approvals | X | CE-Label | n/a | FDA-approval | |||
| n/a | double-blind test | n/a | prospective randomized controlled clinical study | |||||
| n/a | other | |||||||
| 08 | last update | 2017-02-21 | ||||||
| this page is not approved by the provider | ||||||||
| Information given here are checked thoroughly by “Implant-Register”. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. | ||||||||
