Omnis two-piece implant
by creamed
Profile: Dental Implant | reg.no.: n/a | ||||
not registered | |||||
this page is not approved by the company | |||||
01 | implant | Omnis, two pieces | |||
02 | company | Creamed | |||
03 | illustrations | topview (connection) n/a | |||
04 | material group: | ZrO2 | |||
05 | surface: | x6000 | |||
06 | shape: | cylindrical, screw, platform switch | |||
07 | diameters: lengths | 4.5: 10, 12, 14 | |||
08 | year of introduction | 2015 | |||
09 | approvals | CE-label: …………………… FDA-approval: ………………………… ISO: 13356…………..……….. DIN: …………………….……………… ASTM: ……………………….. ADA: ……..…………………..………… no double-blind test no prospective randomized controlled clinical study |
|||
10 | specific notes/ special features | n/a | |||
11 | last update | 2016 01 25 | |||
Information given here are checked thoroughly by “Implant-Register”. However it cannot be given guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. |