Nucleus® Cochlea Implant
Profile |
![]() |
unregistered register here |
||||||
| 01 | application | cochlear implant at severe to total unilateral and bilateral hearing loss, no understanding of speech using hearing aids |
||||||
| 02 | specific | 3.9mm thin, different electrodes, MRI possible | ||||||
| 03 | company | Cochlear® | ||||||
| 04 | illustration | ![]() |
||||||
| implant | ||||||||
| 05 | material | n/a | ||||||
| 06 | approvals | X | CE-label | X | FDA-approval | |||
| n/a | ISO | n/a | DIN | |||||
| 07 | last update | 2017-10-22 (pictures by cochlear®) | ||||||
| not registered / this page is not approved by the provider | ||||||||
| Information given here are checked thoroughly by “Implant-Register”. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. | ||||||||


