Brief Profile | ![]() | not registered | ||||||
01 | application | oral hard tissue | ||||||
02 | specific | controlled osteoinduction | ||||||
03 | company | ARTOSS Dental Ratio Meisinger | ||||||
04 | Illustration | implant |
| |||||
n/a | ||||||||
05 | material | putty, block (39% Silica / 61% Hydroxyapatite) granulate (24% Silica / 76% Hydroxylapatit) | ||||||
06 | year of introduction | n/a | ||||||
07 | approvals | X | CE-label | X | FDA-approval | |||
08 | last update | 2017-03-28 | ||||||
this page is not approved by the provider | ||||||||
Information given here are checked thoroughly by "Implant-Register". However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. |