Nanobone®
IMPLANT PROFILE |
||||||||
unregistered register here |
01 | application | oral hard tissue | ||||||
02 | specific | controlled osteoinduction | ||||||
03 | company | ARTOSS GmbH | ||||||
04 | Illustration |
implant |
|
|||||
n/a | ||||||||
05 | material | putty, block (39% Silica / 61% Hydroxyapatite) granulate (24% Silica / 76% Hydroxylapatit) |
||||||
06 | year of introduction | n/a | ||||||
07 | approvals | X | CE-label | X | FDA-approval | |||
08 | last update | 2021-03-27 | ||||||
unregistered / this page is not approved by the provider / unregistered implants have no professionnal lines or advertising | ||||||||
This “Implant Profile” shows a non-registered implant. This is a most comprehensive description of the important parameters of an implant. Information given here are checked thoroughly by “Implant-Register” and is not approved by the manufacturer/the company. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Implants may not be available in all countries. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | ||||||||
No comments yet. You are welcome to send comments here. |