Micra® Transcatheter Pacing System (TPS) (“Kardiokapsel”)
| IMPLANT PROFILE | unregistered register now |
|||||||
| 01 | application | heart, right ventriculum | ||||||
| 02 | specific | leadless pacemaker | ||||||
| indication | bradycardia, sinus node disease (SND), sick sinus syndrome, atrioventricular block disease (AVB) | |||||||
| 03 | company | Medtronic | ||||||
| 04 | illustration | ![]() |
||||||
| implant | ||||||||
| 05 | material | 25.9mm, 0.8cc, 1.75g. Fixed with 4 Nitinol-Tines. First use December 10, 2013. 8.500 systems implanted (2017). Battery hold 12 years. | ||||||
| 06 | approvals | X | CE-Marking | n/a | FDA-Approval | |||
| n/a | ISO | n/a | DIN | |||||
| 07 | last update | 2017-10-05 | ||||||
| not registered / this page is not approved by the provider | ||||||||
| Information given here is checked thoroughly by “Implant-Register”. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. | ||||||||
| No comments yet. | ||||||||

