BRIEF PROFILE | reg.: n/a register now ⇒ profile ⇒ full | |||||||
01 | application | dental implant, compensation of dental root | ||||||
02 | specific | screw, bone level, bone compression, primary stability | ||||||
03 | company | ![]() | ||||||
04 | illustration |
| ||||||
implant |
| |||||||
05 | material | titanium | ||||||
06 | year of introduction | n/a | ||||||
07 | approvals | X | CE-Marking | n/a | FDA-Approval | |||
n/a | clean implant | |||||||
08 | last update | 2018-11-06 | ||||||
this page is not approved by the provider | ||||||||
Information given here is checked thoroughly by “Implant-Register”. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. | ||||||||
No comments yet. |