HeartMate II (LVAD)
IMPLANT PROFILE |
unregistered register now |
||||||||
01 | application | for destination therapy and bridge-to-transplantation cardiac transplant candidates who are at risk of imminent death from non-reversible left ventricle failure | |||||||
02 | specific | n/a | |||||||
03 | company | Abbott | |||||||
04 | illustration | ||||||||
system (by Abbott) | |||||||||
05 | material | n/a | |||||||
06 | approvals | n/a | CE-Marking | X | FDA-Approval | ||||
n/a | ISO | n/a | DIN | ||||||
07 | regional directions | n/a | |||||||
08 | last update | 2019-08-14 | |||||||
not registered / this page is not approved by the provider | |||||||||
“Brief Profile” shows a nonregistered implant. Information given here are checked thoroughly by “Implant-Register”. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | |||||||||
No comments yet. |