Carina® middle-ear implant
Profile |
unregistered register here |
|||||||
01 | application | middle ear implant at severe to total unilateral and bilateral hearing loss, no understanding of speech using hearing aids |
||||||
02 | specific | couples directly to the structures of the middle ear and transmits sounds straight to the inner ear | ||||||
03 | company | Cochlear® | ||||||
04 | illustration | The Implantable Microphone (TIM) (1) captures sound through the skin and sends it to the internal processor (2) this processes the sound and transmits it to the fixed MicroDrive™ system (3), the driving force of the implant. This converts the electrical signals into mechanical vibrations, and drives the tiny bones in the ear (4) , that enables to hear sound. | ||||||
implant | ||||||||
05 | material | n/a | ||||||
06 | approvals | X | CE-label | X | FDA-approval | |||
n/a | ISO | n/a | DIN | |||||
07 | last update | 2017-10-22 (pictures by cochlear®) | ||||||
not registered / this page is not approved by the provider | ||||||||
Information given here are checked thoroughly by “Implant-Register”. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. |