rti surgical
unregistered register now |
IMPLANTS |
U.S.A. |
product group | hard tissue / bone | ||
products | AlloWedge® | Bicortical Allograft Bone | |
Bicortical Block | |||
BioAdapt® | Bridge | ||
DBM | |||
BioReady® | DBM Putty | ||
BioSet® | DBM Implant Family | ||
Cancellous Chips | |||
Demineralized Bone Matrix Powder | |||
Ilium | Tricortical Block | ||
Tricortical Strip | |||
map3® | Cellular Allogeneic Bone Graft | ||
nanOss® | 3D Advanced Bone Graft Substitute | ||
Advanced Bone Graft Substitute | |||
Loaded Advanced Bone Graft Substitute | |||
Tutoplast® | Cancellous Block | ||
Cancellous Dowel | |||
Cancellous Particles | |||
Cortico Cancellous Chips | |||
Cortico Cancellous Particles | |||
Unicortical | Block | ||
Dowel |
product group | soft tissue / membrane | ||
products | Cortiva™ and Cortiva™ 1mm Allograft Dermis | ||
Fortiva® Porcine Dermis | |||
Fortiva® Tissue Matrix Perforated | |||
Matrix HD™ Allograft | (also fenestrated) | ||
Tutomesh® | Fenestrated Bovine Pericardium | ||
Tutopatch® | Bovine Pericardium | ||
Tutoplast® | Anterior Tibial Tendons | ||
Cartilage | |||
Dermis | |||
Dermis rounded edges | |||
Fascia lata | |||
Fascia temporalis | |||
Pericardium |
product group | oral hard tissue | ||
products | CopiOs® | xenograft spongious particles | |
Puros® | Allograft |
product group | skeletal system / arm | ||
products | Humerus | Distal | Proximal |
Head | Shaft | ||
Whole | |||
Radius | Shaft | Whole | |
Ulna | Shaft | Whole |
product group | skeletal system / arm | ||
products | Femur | distal | proximal |
shaft | hemi shaft | ||
head | whole | ||
fibula | shaft | whole | |
tibia | distal condyle | proximal | |
shaft | whole | ||
BioCleanse® | Processed Meniscus |
product group | skeletal system / spine | ||
products | Aspect® | Anterior Cervical Plate System | |
BacFuse® | Spinous Process Plate System | ||
Bigfoot® | ALIF Allograft | ||
Bullet-Tip | PEEK VBR/IBF System | ||
Cequence | Anterior Cervical Plate System | ||
Contact® | ALP System | ||
PEEK VBR/IBF System | |||
C-Plus™ | Peek IBF System | ||
Cross-Fuse® | Advantage Lateral Allograft | ||
II PEEK VBR/IBF System | |||
Elemax® | Cortical Cancellous Spacer | ||
Cortical Spacer Allograft | |||
PLIF Allograft | |||
Fortilink® | C IBF/BVBR System | with TETRAfuse® 3D Technology | |
Lat-Fuse™ | Lateral Plate System | ||
MaxFuse® | PEEK VBR System | ||
PAC Plate® | Anterior Cervical Plate System | ||
Release® | Laminoplasty Fixation System | ||
SlimFuse® | Anterior Cervical Plate System | ||
Streamline® | MIS Spinal Fixation System | ||
OCT System | |||
TL Spinal Fixation System | |||
T-Plus™ | PEEK VBR/IBF System |
product group | supply / oem | ||
products | bone materials |
directions | |||
n/a | |||
This is a post of a nonregistered company. Information given here is checked thoroughly by “Implant-Register”. However we can not guarantee for any material, property or completeness. Ask the company for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they may be taken from the companies website. The publishing company may inform us to improve or hide them. |