MEETINGS on EYE / OPHTHALMOLOGY – IMPLANTS
2029 |
10 | 20-23 | AAO | American Academy of Ophthalmology Annual Meeting 2029 | U.S.A. Orlando | presence |
2028 |
10 | 14-17 | AAO | American Academy of Ophthalmology Annual Meeting 2028 | U.S.A. Chicago | presence |
2027 |
10 | 30- 11 01 | AAO | American Academy of Ophthalmology Annual Meeting 2027 | U.S.A. San Francisco | presence |
2026 |
10 | 10-13 | AAO | American Academy of Ophthalmology Annual Meeting 2026 | U.S.A. New Orleans | presence |
2025 |
10 | 18-21 | AAO | American Academy of Ophthalmology Annual Meeting 2025 | U.S.A. Orlando | presence |
05 | 04-08 | ARVO | ARVO 2020 Annual Meeting | U.S.A. TX Austin | presence |
2024 |
10 | 19-22 | AAO | American Academy of Ophthalmology Annual Meeting 2024 | U.S.A. Chicago | presence |
05 | 05-09 | ARVO | ARVO 2020 Annual Meeting | U.S.A. Seattle | presence |
2023 |
11 | 04-07 | AAO | American Academy of Ophthalmology Annual Meeting 2023 | U.S.A. San Francisco | presence |
06 | 28-07/01 | WGC | 10th World Glaucoma Congress | ITALY Rome | presence |
06 | 15-17 | SOE | SOE 2023 European Society pf Ophthalmology | CZECH REPUBLIC Prague | presence |
04 | 23-27 | ARVO | ARVO 2023 Annual Meeting | U.S.A., New Orleans | presence |
03 | 17-20 | PAAO | Congreso Anual CAO 2023 | ARGENTINA Buenos Aires | presence |
03 | 02-05 | AGS | 2023 AGS Annual Meeting | U.S.A., TX, Austin | presence |
2022 |
10 | 01-04 | AAO | American Academy of Ophthalmology Annual Meeting 2022 | U.S.A. Chicago | presence |
08 | 04-07 | APGC | 6th ASIA-PACIFIC GLAUCOMA CONGRESS | MALAYSIA Kuala Lumpur | hybrid |
06 | 01-04 | EBAA | EBAA Annual Conference 2022 | U.S.A., MD, Baltimore | presence |
05 | 21 | AEBA | Vision Summit | Singapore | online |
05 | 19 | AOS | AOS Annual Meeting 2022 | U.S.A. Colorado Springs | presence |
05 | 07 | CFSR | Réunion annuelle CFSR 2022 | FRANCE Paris | presence |
05 | 01-05 | ARVO | ARVO 2022 Annual Meeting | U.S.A., CO Denver | presence |
03 | 03-06 | AGS | 2022 AGS Annual Meeting | U.S.A., TN, Nashville | |
02 | 25-28 | ICO | ICO World Ophthalmology Congress 2022 | AUSTRALIA, Melbourne |
2021 |
2020 |
This list of meetings may not show all events dealing with these special implants around the globe. Information given here are checked thoroughly by “Implant-Register”. But we cannot guarantee for the dates, locations or any other descriptions. Decisively are only the information given by the organizing society or company. We like to get information to show them on this page. We are pleased to take up information about the meetings. Just write an e-mail. |