Paltop – Conical Implant Family
BRIEF PROFILE |
reg.: n/a register now ⇒ profile ⇒ full |
|||||||
01 | application | dental implant, compensation of dental root | ||||||
02 | specific | n/a | ||||||
03 | company | Paltop® Advanced Dental Solutions, Ltd | ||||||
04 | illustration | |||||||
implant |
|
|
||||||
05 | material | titanium | ||||||
06 | approvals | X | CE-Marking | X | FDA-Approval | |||
n/a | ISO | n/a | DIN | |||||
07 | regional directions | |||||||
08 | last update | 2018-08-14 | ||||||
not registered / this page is not approved by the provider | ||||||||
“Brief Profile” shows a nonregistered implant. Information given here are checked thoroughly by “Implant-Register”. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | ||||||||
No comments yet. |