MIS C1
BRIEF PROFILE |
reg.: n/a register now ⇒ profile ⇒ full |
|||||||
01 | application | dental implant, compensation of dental root | ||||||
02 | specific | n/a | ||||||
03 | company | MIS Implants Technologies GmbH | ||||||
04 | illustration | n/a | ||||||
implant | topview | surface | ||||||
05 | material | titanium | ||||||
06 | approvals | X | CE | X | FDA | |||
n/a | ISO | X | Clean Implant 2017-18 | |||||
07 | last update | 2018-07-15 | ||||||
this page is not approved by the provider |
||||||||
This is a post of a nonregistered company. Information given here is checked thoroughly by “Implant-Register”. However we can not guarantee for any material or properties. Ask the company for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they may be taken from the companies website. The publishing company may inform us to improve or hide them. |