Clavis A
Brief Profile |
not registered |
|||||||
01 | application | dental implant, compensation of dental root | ||||||
02 | specific | submerged type implant with an internal hex & 11°morse taper connection structure | ||||||
03 | company | KJ Meditech | ||||||
04 | Illustration |
implant |
topview |
surface |
||||
05 | material | titanium | ||||||
06 | year of introduction | n/a | ||||||
07 | approvals | X | CE-label | X | FDA-approval | |||
X | ISO | X | CFDA | |||||
X | DIN | X | GMP | |||||
08 | last update | 2017-03-28 | ||||||
this page is not approved by the provider |
||||||||
Information given here are checked thoroughly by "Implant-Register". However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. |