Closefitâ„¢ Implant
IMPLANT PROFILE |
unregistered register here |
|||||||
01 | application | implant, compensation of dental root | ||||||
02 | specific | S: standard SLA™ – AB/AE – Alumina Oxide Blasted /Acid Etched surface treatment OS: biocompatible and osseoconductive OsseoFixTM implant surface UNP ultranarrow platform 2.75mm NP narrow platform 3.0mm RP Regular Platform 3.5mm WP Wide Platform 4.3/5.0mm |
||||||
03 | company | ADIN Dental Implant Systems | ||||||
04 | illustration | n/a | ||||||
implant |
topview |
surface |
||||||
05 | material | titanium | ||||||
06 | approvals | n/a | CE-Marking | X | FDA-Approval | |||
n/a | ISO | n/a | DIN | |||||
07 | regional directions | n/a | ||||||
08 | last update | 2019-01-10 | ||||||
not registered / this page is not approved by the provider | ||||||||
“Brief Profile” shows a nonregistered implant. Information given here are checked thoroughly by “Implant-Register”. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | ||||||||
No comments yet. |