SICmeso Guard Dental Membrane
BRIEF PROFILE |
|
reg.: n/a register now ⇒ profile ⇒ full |
||||||
01 | application | GBR, GTR | ||||||
02 | specific | The origin-related,natural high stability of the membrane is achieved without artificial cross-linking only by gentle harvesting and processing of the tissue. | ||||||
03 | company | SIC invent AG | ||||||
04 | illustration | n/a | ||||||
implant |
|
|
||||||
05 | material | Porcine origin, composed of a natural grown network of collagen and elastic fibres in the mesothelium of the peritoneum (source: DSM Biomedical). | ||||||
06 | approvals | X | CE-Marking | n/a | FDA-Approval | |||
n/a | ISO | n/a | DIN | |||||
07 | regional directions | n/a | ||||||
08 | last update | 2019-02-12 | ||||||
not registered / this page is not approved by the provider | ||||||||
“Brief Profile” shows a nonregistered implant. Information given here are checked thoroughly by “Implant-Register”. Illustrations refer to the company, if not shown differently. However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. If there are pictures like logos or implants, they are taken from the companies website. The publishing company may inform us to hide them. | ||||||||
No comments yet. |