ZZZ*Z Default Frame 07 Head Brain Nerv
advertisement frame (optional, order n° 20-1) |
|||||
Head/Brain/Nerv Implant | reg.no.:cccc.ppppp | ||||
01 | implant name | ||||
02 | company | ||||
03 | implant description | ||||
04 | illustrations | pictures | |||
implant | magnification | Xray | |||
05 | material group | ||||
06 | material origin | ||||
07 | material specified | ||||
08 | radiological visible | ||||
09 | biocompatibility | ||||
10 | MRI compatibility | ||||
11 | resorbable/degradable | ||||
12 | times | ||||
13 | application | ||||
14 | sizes, measures | ||||
15 | how to be used | ||||
16 | main indications | ||||
17 | special indications | ||||
18 | contraindications | ||||
19 | year of introduction | ||||
20 | approvals | CE-label FDA-approval ISO DIN ASTM double-blind test prospective randomized controlled clinical study Other | |||
21 | central information/sale | ||||
22 | regional/national information/sales | ||||
23 | videos | ||||
24 | webinars | ||||
25 | key literature | ||||
notes | |||||
26 | specific notes/ special features | ||||
27 | notes of the company | ||||
this page is approved by the company |
|||||
Information given here are checked thoroughly by “Implant-Register”. However it cannot be given guarantee for any material or properties. Ask the manufacturer for such questions and send us the information to improve the register. | |||||
Date of last update: dd.mm.yyyy | |||||
advertisement frame (optional, order n° 20-2)
|