Default Frame Oral Soft Tissue
The following default presentation of oral soft tissue contents no reliable data. It only shows the look of a presentation.
advertisement frame (optional, order n° 20-1) | ||||
Oral Soft Tissue / Bone | reg.no.:cccc.ppppp | |||
01 | implant name | |||
02 | company | |||
03 | implant description | |||
04 | illustrations | (Picture) | (picture) | |
implant | magnification | |||
05 | material group | |||
06 | material origin | |||
07 | material specified | |||
08 | radiologic visible | |||
09 | biocompatibility | |||
10 | resorbable/degradable | |||
11 | times | |||
12 | sizes, measures | |||
13 | how to be used | |||
14 | main indications | |||
15 | special indications | |||
16 | contraindications | |||
17 | year of introduction | |||
18 | approvals | CE-label FDA-approval ISO DIN ASTA ADA double-blind test prospective randomized controlled clinical study Other | ||
19 | central information/sale | |||
20 | regional/national information/sales | |||
21 | videos | |||
22 | webinars | |||
23 | key literature | |||
notes | ||||
24 | specific notes/ special Features | |||
25 | notes of the company | |||
this page is approved by the Company | ||||
Information given here are checked thoroughly by "Implant-Register". However we can not guarantee for any material or properties. Ask the manufacturer for such questions and give us the information to improve the Register. | ||||
Date of last update: dd.mm.yyyy | ||||
advertisement frame (optional, order n° 20-2)
|